Your 88 days only count if you work in an eligible postcode. Most of Australia is eligible, but the big cities usually are not. The fastest way to know is to type the postcode of the farm in our checker.
The 4 types of eligible areas
🌾 Regional Australia
The main area for farm work, construction and (for the 417) mining, fishing and forestry. All of SA, TAS, NT and Norfolk Island, and most of NSW, VIC, QLD and WA outside the big cities.
417 and 462🌴 Northern Australia
All of the Northern Territory and the north of Queensland and Western Australia. For the 462, it is the only area where fishing, pearling and tree farming count.
417 and 462🏜️ Remote and Very Remote Australia
Outback areas where tourism and hospitality (hotels, bars, restaurants, tours) count, as in Northern Australia.
417 and 462🔥 Declared disaster areas
Postcodes declared after bushfires (since 31 July 2019) or floods, cyclones and severe weather (since 31 December 2021). Recovery work counts, even as a volunteer.
417 and 462Regional Australia postcodes
Farm work and construction in these postcodes count for the 417 and the 462.
| State / territory | Eligible postcodes |
|---|---|
| New South Wales | 2311 to 2312, 2328 to 2411, 2420 to 2490, 2536 to 2551, 2575 to 2594, 2618 to 2739, 2787 to 2898 Not eligible: Sydney, Newcastle, Central Coast, Wollongong |
| Victoria | 3139, 3211 to 3334, 3340 to 3424, 3430 to 3649, 3658 to 3749, 3753, 3756, 3758, 3762, 3764, 3778 to 3781, 3783, 3797, 3799, 3810 to 3909, 3921 to 3925, 3945 to 3974, 3979, 3981 to 3996 Not eligible: Melbourne metropolitan area |
| Queensland | 4124 to 4125, 4133, 4211, 4270 to 4272, 4275, 4280, 4285, 4287, 4307 to 4499, 4510, 4512, 4515 to 4519, 4522 to 4899 Not eligible: Greater Brisbane and the Gold Coast |
| Western Australia | 6041 to 6044, 6055 to 6056, 6069, 6076, 6083 to 6084, 6111, 6121 to 6126, 6200 to 6799 Not eligible: Perth and surrounding areas |
| South Australia | All postcodes |
| Tasmania | All postcodes |
| Northern Territory | All postcodes |
| Norfolk Island | All postcodes |
| ACT (Canberra) | Not regional (only bushfire recovery work can count) |
Northern Australia postcodes
| State / territory | Eligible postcodes |
|---|---|
| Queensland | 4472, 4478, 4481, 4482, 4680, 4694, 4695, 4697, 4699 to 4707, 4709 to 4714, 4717, 4720 to 4728, 4730 to 4733, 4735 to 4746, 4750, 4751, 4753, 4754, 4756, 4757, 4798 to 4812, 4814 to 4825, 4828 to 4830, 4849, 4850, 4852, 4854 to 4856, 4858 to 4861, 4865, 4868 to 4888, 4890 to 4892, 4895 |
| Western Australia | 0872, 6537, 6642, 6646, 6701, 6705, 6707, 6710 to 6714, 6716, 6718, 6720 to 6722, 6725, 6726, 6728, 6740, 6743, 6751, 6753, 6754, 6758, 6760, 6762, 6765, 6770 |
| Northern Territory | All postcodes |
The Remote and Very Remote lists and the disaster-declared postcodes are long and change often: our postcode checker includes them all.
It is the postcode of the place where you actually work (the farm or the site), not the employer’s office or the agency’s address. Check it before you accept a job.
Next steps
Need farms in an eligible area? The WikiFarms Australia app shows around 4,000 farms, working hostels and agencies on a map, with their contacts.
Source: Home Affairs, Specified subclass 417 and 462 work pages (tables 3 and 4), checked October 2026. Postcode lists can change: always confirm on immi.homeaffairs.gov.au.